本文发表在 rolia.net 枫下论坛Vacancy Rates in Apartment Structures of Three Units and over Privately Initiated, in Metropolitan Areas
Update: Niagara now below 1%
October October October October October
1996 1997 1998 1999 2000
Hamilton 2.2 3.1 3.2 1.9 1.7
Kitchener 1.8 1.9 1.5 1 0.7
London 6 5.1 4.5 3.5 2.2
Oshawa 3.7 2.4 2 1.7 1.7
Ottawa 4.9 4.2 2.1 0.7 0.2
St.Catharines 5.6 5.4 4.6 3.2 2.6
Sudbury 6.8 7.2 9.4 11.1 7.7
Thunder Bay 5.6 7.7 9.3 7.5 5.8
Toronto 1.2 0.8 0.8 0.9 0.6
Windsor 2.8 4.5 4.3 2.7 1.9
Average 4.06 4.23 4.17 3.42 2.51
Weighted Average Rent by Metropolitan Area Privately Initiated Three Apartment Units and Over
One-Bedroom Two-Bedroom
Oct. 1999 Oct. 2000 Oct. 1999 Oct. 2000
Hamilton 563 582 698 719
Kitchener 565 598 660 697
London 520 530 639 657
Oshawa 647 684 745 778
Ottawa 637 723 783 877
St.Catharines 528 545 634 653
Sudbury 491 502 612 619
Thunder Bay 519 527 647 654
Toronto 770 830 916 979
Windsor 578 599 696 736
Average 582 612 703 737更多精彩文章及讨论,请光临枫下论坛 rolia.net
Update: Niagara now below 1%
October October October October October
1996 1997 1998 1999 2000
Hamilton 2.2 3.1 3.2 1.9 1.7
Kitchener 1.8 1.9 1.5 1 0.7
London 6 5.1 4.5 3.5 2.2
Oshawa 3.7 2.4 2 1.7 1.7
Ottawa 4.9 4.2 2.1 0.7 0.2
St.Catharines 5.6 5.4 4.6 3.2 2.6
Sudbury 6.8 7.2 9.4 11.1 7.7
Thunder Bay 5.6 7.7 9.3 7.5 5.8
Toronto 1.2 0.8 0.8 0.9 0.6
Windsor 2.8 4.5 4.3 2.7 1.9
Average 4.06 4.23 4.17 3.42 2.51
Weighted Average Rent by Metropolitan Area Privately Initiated Three Apartment Units and Over
One-Bedroom Two-Bedroom
Oct. 1999 Oct. 2000 Oct. 1999 Oct. 2000
Hamilton 563 582 698 719
Kitchener 565 598 660 697
London 520 530 639 657
Oshawa 647 684 745 778
Ottawa 637 723 783 877
St.Catharines 528 545 634 653
Sudbury 491 502 612 619
Thunder Bay 519 527 647 654
Toronto 770 830 916 979
Windsor 578 599 696 736
Average 582 612 703 737更多精彩文章及讨论,请光临枫下论坛 rolia.net